| Intel® Core™ i9-9900X X-series Processor (19.25M Cache, up to 4.50 GHz) | |
| Code Name | Skylake |
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i9-9900X |
| Status | Launched |
| Launch Date | Q4’18 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 10 |
| # of Threads | 20 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 19.25 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| # of QPI Links | 0 |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.50 GHz |
| TDP | 165 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 4 |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 44 |
| Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2017X |
| T<sub>JUNCTION</sub> | 92°C |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit ‡ | Yes |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D (130W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® vPro™ Platform Eligibility ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
Computer Accessories
INTEL PROCESSOR 9TH GEN CORE I9-9900X 4.50GHZ LGA2066 19MB CACHE BX80673I99900X
$230.00
WhatsApp us
| condition | new |
|---|---|
| Shipping | Free Shipping |
CANON PRINTER LASERJET MF3010 3 IN 1 BLACK USB YNC46692 - 285A
BOARD-X TONER HP COMPATIBLE CF244A 44A BLACK
TENDA 4G LTE ROUTER 4G185 N150 2.4GHZ INTERNAL ANTENNAS
LENOVO LAPTOP LOQ 15IRX9 INTEL CORE I7 13650HX 24GB MEMORY 512GB NVME NVIDIA 6GB RTX4050 GRAPHICS 15.6" 144HZ 83DV00ULPS
BOARD-X TONER HP COMPATIBLE CE278A 78A BLACK
APPLE TV 3RD GENERATION 4K 2022 WIFI, ETHERNET 64GB MN873
NOVA EX12 TENDA WHOLE HOME GIGABIT MESH WIFI 6 AX3000MBPS 3 PACKS
HP LAPTOP 250 G7 INTEL CELERON N4020 4GB MEMORY 1TB HDD INTEL UHD 600 GRAPHICS 15.6 197V0EA
BOARD-X TONER HP COMPATIBLE Q2612A 12A BLACK
PoPo PM01 Wireless Mouse-White 



There are no reviews yet.