| Intel® Core™ i9-9900X X-series Processor (19.25M Cache, up to 4.50 GHz) | |
| Code Name | Skylake |
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i9-9900X |
| Status | Launched |
| Launch Date | Q4’18 |
| Lithography | 14 nm |
| Performance | |
| # of Cores | 10 |
| # of Threads | 20 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 19.25 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| # of QPI Links | 0 |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.50 GHz |
| TDP | 165 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 4 |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 44 |
| Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2017X |
| T<sub>JUNCTION</sub> | 92°C |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit ‡ | Yes |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D (130W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® vPro™ Platform Eligibility ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
Computer Accessories
INTEL PROCESSOR 9TH GEN CORE I9-9900X 4.50GHZ LGA2066 19MB CACHE BX80673I99900X
$230.00
WhatsApp us
| condition | new |
|---|---|
| Shipping | Free Shipping |
HP LAPTOP VICTUS 15-FB2063DX RYZEN 5-7535HS 8GB MEMORY 512GB NVME RADEON RX 6550M 4GB GRAPHICS 15.6" 144HZ WIN 11 9Z7L4UA
LENOVO LAPTOP LOQ 15IRX9 INTEL CORE I5 13450HX 24GB MEMORY 512GB NVME NVIDIA 6GB RTX3050 GRAPHICS 15.6" 144HZ 83DV00UQPS
BOARD-X TONER HP COMPATIBLE CE285A 85A BLACK
Xigmatek EN49790 Phantom Mid Tower Gaming Case 4fans RGB | EN49790
TPLINK WA850RE 300Mps Wireless N Wall Plugged Range Externder
TENDA ACCESS POINT CEILING I27 POE GIGABIT AX3000 2.4GHZ, 5GHZ WIFI 6
TENDA ACCESS POINT CEILING I9 POE 10/100 N300 2.4GHZ
TPLINK WR820N 300Mps Wireless N Speed Router
LENOVO LAPTOP THINKBOOK 16 G7 IML INTEL ULTRA 7 155H 8GB MEMORY 512GB NVME INTEL SHARED GRAPHICS 16" FHD 21MS000NGQ
TENDA ROUTER TX12L PRO AX3000 2.4 & 5GHZ 5 ANTENNAS GIGABIT WI-FI 6
Logitech M90 Full-Size Wired Mouse
TV Box MXQ Pro 4K 2+16 GB
A4Tech OP-330 Optical USB Wired Mouse - Black
NOVA EX12 TENDA WHOLE HOME GIGABIT MESH WIFI 6 AX3000MBPS 3 PACKS
TENDA 4G PLUS LTE ROUTER 4G09 AC1200 2.4 & 5.8GHZ 2 ANTENNAS
Keyboard Stickers Black 




There are no reviews yet.