| Network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
| LED Indicator | 1* Power, 16* Link/Act |
| Interfaces | 16*10/100 Base-TX Ethernet ports (Auto MDI/MDIX) |
| Transmission media | Recommended: CAT5/5e UTP or better |
| Dimension | 218.0mmx135.0mmx41.6mm |
| Material | Plastic |
| Level of protection | ESD: |
| Air discharge: ±8kV | |
| Contact discharge: ±6kV | |
| Forwarding mode | Store-and-forward |
| Switch capacity | 3.2Gbps |
| Packet forwarding rate | 2.38Mpps |
| Buffer | 1.25Mb |
| MAC address table | 4K |
| Power | Input: 100-240V AC 50/60Hz |
| Output: 9V 0.6A (External power adapter) | |
| Power consumption | / |
| Mounting | Desktop mounting: support |
| Wall mounting: support | |
| Rack mounting: non-support | |
| Environment | Operating temperature: 0°C – 45℃ |
| Storage temperature: -40°C – 70°C | |
| Operating humidity: (10% – 90%) RH, non-condensing | |
| Storage humidity: (5% – 90%) RH, non-condensing | |
| Certification | CE, FCC, RoHS |
| Protocols | CDMA/CD |
| MAC address learning | Auto-Learning and Auto-Aging |
| Funtions | plug-and-play |
| condition | new |
|---|---|
| Shipping | Free Shipping |
TENDA 4G PLUS LTE ROUTER 4G09 AC1200 2.4 & 5.8GHZ 2 ANTENNAS
TENDA ADSL2 PLUS ROUTER D305 N300 2.4GHZ 4 ANTENNAS
TENDA 4G LTE ROUTER 4G180 N150 2.4 GHZ INTERNAL ANTENNAS
TENDA 4G ROUTER LTE 4G03 PRO N300 2.4GHZ INTERNAL ANTENNA
TENDA 4G LTE PORTABLE ROUTER E5785 N150 2.4 GHZ 3000MAH INTERNAL ANTENNAS
UGreen Air Vent Car Phone Holder | LP130
TENDA ROUTER F6 N300 2.4GHZ 4 ANTENNAS
Xigmatek XA22 Micro-ATX Case 2 Side Tempered Glass
BOARD-X TONER XEROX COMPATIBLE 3052/3260/3215/106R02778 BLACK
TENDA MESH MW3 WHOLE HOME AC1200 3 PACKS
TPLINK WR820N 300Mps Wireless N Speed Router 





There are no reviews yet.