| Model | G1 |
| Dimensions (L*W*H) | 294 *178.8 *44 mm |
| Weight | 1126g |
| Box Dimensions | 380*285*80 |
| Enclosure materials | SGCC |
| Processor | Dual Core, 1.0GHz, MIPS |
| Memory information | 128 MB |
| Networking interface | 5*GE (Max. 4 WAN, Max. 4 LAN) |
| USB | 1*USB2.0 |
| Power method | AC 100-240V |
| Power supply | Build-in power |
| Max. power consumption | 18W |
| Button | Reset |
| Operating temperature | Operating Temperature: -10℃-45°C |
| Operating humidity | Operating Humidity: 10%-90% RH, non-condensing |
| Certifications | CE.FCC.RoHS |
| Max. Client Capacity | 150 |
| Recommended Client Capacity | 100 |
| Recommended Broadband | 1000Mbps |
| Max. New Sessions | 4000 |
| Max. Concurrent Sessions | 49000 |
| NAT (Static IP) | down: 941Mbps/up: 931Mbps |
| NAT(DHCP) | down: 942Mbps/up: 932Mbps |
| NAT(PPPoE) | down: 914Mbps/up: 922Mbps |
| AP Management | Router mode: 128 |
| AC mode: 256 | |
| VLAN | 4 |
| Operating Mode | Router& Pure AC |
| AP Management | Support |
| DHCP Server | DHCP Server(User/AP), DHCP Reservation |
| Wireless Policy | AP Group,SSID Policy,RF Policy,Vlan Policy,maintenance policy,Alarm Policy,Deployment Policy |
| Fast Roaming | 802.11k,v,r |
| IPTV | IPTV Policy |
| ACL | IP/MAC/URL |
| Bandwidth Control | Based on single user, user group, smart bandwidth control |
| VPN | IPSec, PPTP, L2TP |
| Virtual Server | DMZ, DDNS, DNS Hijacking, IP Hijacking, UPNP, Port Mirroring, Port Mapping, DNS Cache |
| PPPoE server | Support |
| captive portal | Support(web.e-mail.SMS.Random Code) |
| IPV6 | Support |
| WAN Load Balancing | Intelligent Load Balancing,Customize |
| Routing | Static Routing,Policy Routing |
| Security | IP-MAC binding, Block Ping from WAN, DDoS Attack Defense, ARP Attack Defense, Binary Association |
| System Tools | ntp,Scheduled reboot, Diagnosis |
| System Log | system log,Operating log,Running log |
| System Account | Administrator,Visitor,Login IP Address Limit |
| Upgrade | Local,Online |
| Maintenance | Restore,Backup,Remote WEB Management |
| Management | http/https, APP |
| SYS | Blinking: The device works properly. |
| Solid: The device works abnormally. | |
| Off: The device has not finished initiation yet. | |
| Act | Solid: The port is not transmitting or receiving data. |
| Blinking: The port is transmitting or receiving data. | |
| Off: The port is not connected to a network device. | |
| USB | Solid on: A USB device is connected to the router. |
| Blinking: Data is read from or written to the USB device connected to the router. | |
| Off: A USB device is disconnected from the USB port |
Networking & Internet
TENDA ROUTER WIRED G1 GIGABIT MULTI WAN FOR ACCESS POINT MANAGEMENT
$60.00
WhatsApp us
| condition | new |
|---|---|
| Shipping | Free Shipping |
KTS BIG SOUND SPEAKER
OEM Case for Hard Drive / Solid State Drive - Black
APPLE TV 3RD GENERATION 4K 2022 WIFI, ETHERNET 64GB MN873
HP LAPTOP ENVY X360 14-ES1023DX INTEL CORE 7 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 14" TOUCH WIN 11 9R8R2UA
HP LAPTOP 15-FD0213TU INTEL CORE I7 1334U 8GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" 99V68PA
HP LAPTOP 250 G10 INTEL CORE I3 1315U 4GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" 8X8K2ES
PoPo PM01 Wireless Mouse-Black
Logitech M170 Wireless Mouse | 910-004642
HP PRINTER OFFICEJET PRO 8023 4 IN 1 COLOR USB, NETWORK, WIFI, FAX 1KR64B - INK 912
Gel 1108 Wrist Mouse Pad - Black
BOARD-X TONER XEROX COMPATIBLE 3052/3260/3215/106R02778 BLACK
ASUS LAPTOP X515JP-EJ408 INTEL CORE I7 1065G7 8GB MEMORY 1TB SATA GEFORCE MX330 2GB GRAPHICS 15.6"FHD 90NB0SS2-M003D0
HP LAPTOP 15-FD0005DX INTEL CORE I5 1235U 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD TOUCH A9PE6UA
USB HUB 4 PORTS 3.0
Logitech M90 Full-Size Wired Mouse
LENOVO LAPTOP V15 G4 IRU INTEL CORE I5 13420H 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD FREE BAG 83A10099AK
ROUTER TENDA V300 VDSL2 2.4 & 5GHZ 2 ANTENNAS + 4 PORTS SWITCH 







There are no reviews yet.