-Capacity: 480GB
-Interface: SATA 6GB/S
-Read: Up to 550MB/s -Write: Up to 450MB/s
-IOPs (4K Random Write): Up to 75,000
Interface | 2.5” SATA III (6Gb/s) |
Performance | 240GB — 1920GB —sequential read up to 550MB/s |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 7~800Hz, 3.08Grm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
TBW | 1920GB: 672TB, 960GB: 336TB, 480GB: 168TB, 240GB: 84TB |
DWPD | 1920GB: 0.32, 960GB: 0.32, 480GB: 0.32, 240GB: 0.32 |







There are no reviews yet.