| PERFORMANCE | |
| Processor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 2x 12GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 | |
| 1x HDMI® 2.1, up to 8K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Ethernet (RJ-45) | |
| 1x Power connector | |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15IRX9 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
Laptops, Laptops & PCs
LENOVO LAPTOP LOQ 15IRX9 INTEL CORE I7 13650HX 24GB MEMORY 512GB NVME NVIDIA 6GB RTX4050 GRAPHICS 15.6″ 144HZ 83DV00ULPS
$1,070.00
WhatsApp us
| Shipping | Free Shipping |
|---|---|
| condition | new |
| brands | Lenova |
HP PRINTER LASERJET PRO M26NW 3 IN 1 BLACK USB, NETWORK, WIFI T0L50A - CF279A
APPLE TV 3RD GENERATION 4K 2022 WIFI, ETHERNET 64GB MN873
Heatz ZK12 Wireless Keybaord And Mouse Combo
HP INK CARTRIDGE BX-933XL YELLOW COMPATIBLE
A4TECH X7-200S-MP Mouse Pad
BOARD-X UPS ONLINE 2KVA 1800W EXTERNAL BATTERY 4X 12V UP TO 150AH 48VDC
LENOVO LAPTOP IDEAPAD SLIM 3 15IRU8 INTEL CORE I3 1315U 8GB MEMORY 256GB NVME INTEL UHD GRAPHICS 15.6" FHD 82X700BTAX
LENOVO LAPTOP V15 G3 IAP INTEL CORE I7 1255U 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" FHD 82TTA0AAIN 






There are no reviews yet.