| Form Factor: | Midi Tower |
| Motherboard Support: | EATX, ATX, Micro ATX |
| PSU Support: | Standard ATX |
| PSU Location: | Bottom |
| Gaming Case: | Yes |
| Water Cooling: | Supported Radiator Size: 240mm and 360mm (on top) |
| Supported Radiator Size: 120mm (on rear) | |
| Body Material: | SPCC 0.8mm, Black Coated Interior |
| Front Bezel Material: | Tempered Glass |
| Side Panel: | Big Window |
| Internal Cable Management Depth: | 22mm |
| External Bays: | Null |
| Internal Bays: | 3 x 3.5 Internal |
| 4 x 2.5 Internal | |
| Expansion Slots: | 7 x Full Size |
| Cooling Front: | 3 x 120mm Rainbow Fans (Included) |
| Cooling Top: | (Not Included) |
| Cooling Rear: | 1 x 120mm Fans (Included) |
| Cooling Side: | None |
| Cooling Bottom: | None |
| Fan Controllers: | 2x Fan Controllers (manual) on Top, and 1x Remote controller |
| IO Ports: | 2 x USB 3.0 |
| 2 x USB 2.0 | |
| 1 x HD Audio | |
| 1 x Microphone | |
| GPU Max Length: | 455mm |
| CPU Cooler Maximum Height: | 165mm |
| Front Bezel Colour: | Black |
| Body Colour: | Black |
| PSU Included: | No |
| Shipping | Free Shipping |
|---|---|
| condition | new |
Heatz ZK12 Wireless Keybaord And Mouse Combo
HP LAPTOP VICTUS 15-FB2063DX RYZEN 5-7535HS 8GB MEMORY 512GB NVME RADEON RX 6550M 4GB GRAPHICS 15.6" 144HZ WIN 11 9Z7L4UA
ASUS TUF LAPTOP F15 FX507VI INTEL CORE I7 13620H 16GB MEMORY 1TB NVME GEFORCE RTX 4070 8GB GRAPHICS 15.6" WIN 11 90NR0FH7-M006D0 











There are no reviews yet.