| Model: | B130/B188/B190 |
| Support M/B: | ATX/MICRO ATX/ITX |
| PSU support: | ATX PSU |
| Chassis Size: | 325*175*407mm(excluded feet) |
| Chassis Size: | 360*191*417.5mm(Included feet) |
| Carton size: | 446*213*410mm |
| Drive bay: | ODD* 0,HDD*2+SSD*3 or HDD*1+SSD*4 |
| Maximum CUP cooler height: | 148MM |
| Maximum VGA card lenght: | 320MM |
| Fan position : | |
| Front: | 1*12CMM |
| Top: | |
| Side: | 2*12CMM |
| PSU cover: | |
| Rear: | 1*8CM fan or 1*9CM fan |
| Cable management: | 28mm |
| Material: | SPCC 0.4MM |
| Shipping | Free Shipping |
|---|---|
| condition | new |
ASUS TUF LAPTOP F15 FX507VI INTEL CORE I7 13620H 16GB MEMORY 1TB NVME GEFORCE RTX 4070 8GB GRAPHICS 15.6" WIN 11 90NR0FH7-M006D0
LENOVO LAPTOP THINKBOOK 16 G7 IML INTEL ULTRA 7 155H 8GB MEMORY 512GB NVME INTEL SHARED GRAPHICS 16" FHD 21MS000NGQ
HP LAPTOP 250 G10 INTEL CORE I3 1315U 4GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" 8X8K2ES 



There are no reviews yet.