| Operating System | macOS |
| Processor | Apple M4 Pro |
| GPU | Apple (20-Core) |
| Installed RAM | 24 GB |
| Display Size | 16.2″ |
| Native Resolution | 3456 x 2234 |
| Touchscreen | No |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Weight | 4.7 lb / 2.1 kg |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 Pro |
| CPU | 14-Core: |
| Performance (10 Cores) | |
| Efficiency (4 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (20-Core) |
| Installed RAM | 24 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Display | |
| Panel Type | Mini-LED LCD |
| Display Size | 16.2″ |
| Aspect Ratio | 16:10 |
| Native Resolution | 3456 x 2234 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 1000 nits / cd/m2 (Sustained in SDR Mode) |
| 1600 nits / cd/m2 (Peak in HDR Mode) | |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Storage and Expansion | |
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Storage Expansion | No |
| Inputs / Outputs | |
| Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 12 MP (1080p) |
| Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 100 Wh |
| Keyboard & Mouse | |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| General | |
| Security | Fingerprint Reader |
| Power Supply | 140 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 14.01 x 9.77 x 0.66″ / 35.59 x 24.82 x 1.68 cm |
| Weight | 4.7 lb / 2.1 kg |
| Packaging Info | |
| Package Weight | 8.43 lb |
| Box Dimensions (LxWxH) | 17.4 x 12.9 x 3.3″ |
Laptops, Laptops & PCs
APPLE MACBOOK PRO 16-INCH LATE 2024 M4 PRO, 24GB, 512GB MX2X3
$2,380.00
WhatsApp us
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
TENDA ROUTER TX12L PRO AX3000 2.4 & 5GHZ 5 ANTENNAS GIGABIT WI-FI 6
TENDA 4G ROUTER LTE 4G03 PRO N300 2.4GHZ INTERNAL ANTENNA
TPLINK WR820N 300Mps Wireless N Speed Router
TENDA 4G PLUS LTE ROUTER 4G09 AC1200 2.4 & 5.8GHZ 2 ANTENNAS
HP LAPTOP VICTUS 15-FB2063DX RYZEN 5-7535HS 8GB MEMORY 512GB NVME RADEON RX 6550M 4GB GRAPHICS 15.6" 144HZ WIN 11 9Z7L4UA
LENOVO LAPTOP LOQ 15IRX9 INTEL CORE I5 13450HX 24GB MEMORY 512GB NVME NVIDIA 6GB RTX3050 GRAPHICS 15.6" 144HZ 83DV00UQPS 





There are no reviews yet.