| Operating System | macOS |
| Processor | Apple M4 Max |
| GPU | Apple (32-Core) |
| Installed RAM | 36 GB |
| Display Size | 14.2″ |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Total Installed Storage | 1 TB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Weight | 3.6 lb / 1.6 kg |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 Max |
| CPU | 14-Core: |
| Performance (10 Cores) | |
| Efficiency (4 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (32-Core) |
| Installed RAM | 36 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Display | |
| Panel Type | Mini-LED LCD |
| Display Size | 14.2″ |
| Aspect Ratio | 16:10 |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 1000 nits / cd/m2 (Sustained in SDR Mode) |
| 1600 nits / cd/m2 (Peak in HDR Mode) | |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Storage and Expansion | |
| Total Installed Storage | 1 TB |
| Storage Drive Type | 1x 1 TB / Integrated NVMe SSD |
| Storage Expansion | No |
| Inputs / Outputs | |
| Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 12 MP (1080p) |
| Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 72.4 Wh |
| Keyboard & Mouse | |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| General | |
| Security | Fingerprint Reader |
| Power Supply | 96 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 12.31 x 8.71 x 0.61″ / 31.27 x 22.12 x 1.55 cm |
| Weight | 3.6 lb / 1.6 kg |
| Packaging Info | |
| Package Weight | 6.92 lb |
| Box Dimensions (LxWxH) | 15.7 x 12 x 3.3″ |
Laptops, Laptops & PCs
APPLE MACBOOK PRO 14-INCH LATE 2024 M4 MAX, 36GB, 1TB MX2K3, MX2G3
$3,233.00
WhatsApp us
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
TENDA ROUTER WIRED G3 QOS GIGABIT MULTI WAN FOR ACCESS POINT MANAGEMENT
TENDA VDSL2 ROUTER V12 AC1200 2.4 & 5GHZ 4 ANTENNAS GIGABIT
APPLE 11" IPAD AIR M2 CHIP 128GB, WI-FI, MUWF3, MUWC3, MUWD3
LENOVO LAPTOP IDEAPAD SLIM 3 15IRU8 INTEL CORE I7 13620H 16GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD 83EM00H6IN
TENDA 4G LTE ROUTER 4G185 N150 2.4GHZ INTERNAL ANTENNAS
APPLE 10.2" IPAD 9TH GEN, 64GB, WI-FI, MK2L3 SILVER
BOARD-X TONER HP COMPATIBLE CE285A 85A BLACK
HP LAPTOP 15-FD0355NIA INTEL CORE I5 1334U 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD 9Q341EA 








There are no reviews yet.