| Operating System | macOS |
| Processor | Apple M4 |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| Display Size | 14.2″ |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Weight | 3.4 lb / 1.5 kg |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 |
| CPU | 10-Core: |
| Performance (4 Cores) | |
| Efficiency (6 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Display | |
| Panel Type | Mini-LED LCD |
| Display Size | 14.2″ |
| Aspect Ratio | 16:10 |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 1000 nits / cd/m2 (Sustained in SDR Mode) |
| 1600 nits / cd/m2 (Peak in HDR Mode) | |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Storage and Expansion | |
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Storage Expansion | No |
| Inputs / Outputs | |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 12 MP (1080p) |
| Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 72.4 Wh |
| Keyboard & Mouse | |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| General | |
| Security | Fingerprint Reader |
| Power Supply | 70 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 12.31 x 8.71 x 0.61″ / 31.27 x 22.12 x 1.55 cm |
| Weight | 3.4 lb / 1.5 kg |
| Packaging Info | |
| Package Weight | 6.375 lb |
| Box Dimensions (LxWxH) | 15.8 x 11.9 x 3.4″ |
Laptops, Laptops & PCs
APPLE MACBOOK PRO 14-INCH LATE 2024 M4, 16GB, 512GB MW2U3, MW2W3
$1,707.00
WhatsApp us
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
ASUS LAPTOP X515JP-EJ408 INTEL CORE I7 1065G7 8GB MEMORY 1TB SATA GEFORCE MX330 2GB GRAPHICS 15.6"FHD 90NB0SS2-M003D0
HP LAPTOP 15-FD0005DX INTEL CORE I5 1235U 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD TOUCH A9PE6UA
LENOVO LAPTOP V15 G3 IAP INTEL CORE I7 1255U 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" FHD 82TTA0AAIN
LENOVO LAPTOP V15 G4 IRU INTEL CORE I5 13420H 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD FREE BAG 83A10099AK 





There are no reviews yet.