| Operating System | macOS |
| Processor | Apple M1 Pro |
| GPU | Apple (16-Core) |
| Total Installed Memory | 16 GB |
| Display Size | 16.2″ |
| Resolution | 3456 x 2234 |
| Touchscreen | No |
| Total Installed Capacity | 512 GB |
| Inputs/Outputs | 3 x USB-C (Thunderbolt 4) / Supports Video Alt Mode and 100 W Power Delivery |
| Display I/O | 1 x HDMI 2.0 Output |
| Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support |
| Bluetooth | 5 |
| Weight | 4.7 lb / 2.1 kg |
| Model Year | Late 2021 |
| Performance | |
| Processor | Apple M1 Pro |
| CPU | 10-Core: |
| Performance (8 Cores) | |
| Efficiency (2 Cores) | |
| Graphics Type | Integrated |
| GPU | Apple (16-Core) |
| Memory Type | Embedded DRAM |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| ECC Memory | No |
| Display | |
| Panel Type | Mini-LED LCD |
| Display Size | 16.2″ |
| Aspect Ratio | 16:10 |
| Resolution | 3456 x 2234 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 500 nits / cd/m2 (Sustained in SDR Mode) |
| 1000 nits / cd/m2 (Sustained in HDR Mode) | |
| 1600 nits / cd/m2 (Peak in HDR Mode) | |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Storage and Expansion | |
| Total Installed Capacity | 512 GB |
| Storage Expansion | No |
| Inputs / Outputs | |
| Inputs/Outputs | 3 x USB-C (Thunderbolt 4) / Supports Video Alt Mode and 100 W Power Delivery |
| Display I/O | 1 x HDMI 2.0 Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Communications | |
| Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support |
| Bluetooth | 5 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 1080p |
| Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 100 Wh |
| Keyboard & Mouse | |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| General | |
| Security | Fingerprint Reader |
| Power Supply | 140 W with Magsafe |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 0 to 90% |
| Certifications | ENERGY STAR |
| Dimensions | 14.01 x 9.77 x 0.66″ / 35.59 x 24.82 x 1.68 cm |
| Weight | 4.7 lb / 2.1 kg |
Laptops, Laptops & PCs
APPLE MACBOOK AIR 15.3-INCH M3, 16GB, 1TB NVME, Z1GC000GF MIDNIGHT
$1,908.00
WhatsApp us
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
LENOVO LAPTOP THINKBOOK 14 G7 IML INTEL ULTRA 5 125U 8GB MEMORY 512GB NVME INTEL SHARED GRAPHICS 14" FHD 21MR000DAX
HP LAPTOP VICTUS 15-FA0033DX INTEL CORE I5 12450H 8GB MEMORY 512GB NVME GEFORCE RTX3050 4GB GRAPHICS 15.6" 144HZ WIN 11 9T9R8UA
ASUS TUF LAPTOP F15 FX507VI INTEL CORE I7 13620H 16GB MEMORY 1TB NVME GEFORCE RTX 4070 8GB GRAPHICS 15.6" WIN 11 90NR0FH7-M006D0 




There are no reviews yet.