| Model Year | Late 2024 |
| Processor | Apple M4 |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| 2x USB-C 3.1/3.2 Gen 2 | |
| Display I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Keyboard | No |
| Pointing Device | No |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 |
| CPU | 10-Core: |
| Performance (4 Cores) | |
| Efficiency (6 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Storage and Expansion | |
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| PCI Expansion | No |
| Inputs / Outputs | |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| 2x USB-C 3.1/3.2 Gen 2 | |
| Display I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | Yes |
| Built-In Microphones | No |
| Media/Memory Card Slot | No |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Keyboard & Mouse | |
| Keyboard | No |
| Pointing Device | No |
| General | |
| Power Supply | 155 W with IEC |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C at 5 to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 5 x 5 x 2″ / 12.7 x 12.7 x 5.1 cm |
| Weight | 1.5 lb / 0.7 kg |
| Packaging Info | |
| Package Weight | 2.765 lb |
| Box Dimensions (LxWxH) | 6.5 x 6.4 x 5.1″ |
| Model Year | Late 2024 |
| Processor | Apple M4 |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| 2x USB-C 3.1/3.2 Gen 2 | |
| Display I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Keyboard | No |
| Pointing Device | No |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 |
| CPU | 10-Core: |
| Performance (4 Cores) | |
| Efficiency (6 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Storage and Expansion | |
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| PCI Expansion | No |
| Inputs / Outputs | |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| 2x USB-C 3.1/3.2 Gen 2 | |
| Display I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | Yes |
| Built-In Microphones | No |
| Media/Memory Card Slot | No |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Keyboard & Mouse | |
| Keyboard | No |
| Pointing Device | No |
| General | |
| Power Supply | 155 W with IEC |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C at 5 to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 5 x 5 x 2″ / 12.7 x 12.7 x 5.1 cm |
| Weight | 1.5 lb / 0.7 kg |
| Packaging Info | |
| Package Weight | 2.765 lb |
| Box Dimensions (LxWxH) | 6.5 x 6.4 x 5.1″ |
LENOVO LAPTOP V15 G4 IRU INTEL CORE I5 13420H 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD FREE BAG 83A10099AK
ASUS TUF LAPTOP F15 FX507VI INTEL CORE I7 13620H 16GB MEMORY 1TB NVME GEFORCE RTX 4070 8GB GRAPHICS 15.6" WIN 11 90NR0FH7-M006D0
HP LAPTOP 250 G10 INTEL CORE I3 1315U 4GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" 8X8K2ES
HP PRINTER LASERJET PRO M428FDW 4 IN 1 BLACK USB, NETWORK, WIFI, FAX W1A30A - CF259A
APPLE TV 3RD GENERATION 4K 2022 WIFI, ETHERNET 128GB MN893
LENOVO LAPTOP THINKBOOK 14 G7 IML INTEL ULTRA 7 155U 8GB MEMORY 512GB NVME INTEL SHARED GRAPHICS 14" FHD 21MR001BAK 





There are no reviews yet.