| Model Year | Late 2024 |
| Processor | Apple M4 |
| GPU | Apple (10-Core) |
| Installed RAM | 24 GB |
| Panel Type | IPS-Type LCD |
| Display Size | 24″ |
| Native Resolution | 4480 x 2520 |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 4x USB-C (Thunderbolt 4) / Supports Video Alt Mode |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Keyboard | Wireless Chiclet-Style Keyboard |
| Pointing Device | Wireless Mouse |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 |
| CPU | 10-Core: |
| Performance (4 Cores) | |
| Efficiency (6 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Installed RAM | 24 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Display | |
| Panel Type | IPS-Type LCD |
| Display Size | 24″ |
| Aspect Ratio | 16:09 |
| Native Resolution | 4480 x 2520 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 500 nits / cd/m2 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Storage and Expansion | |
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Inputs / Outputs | |
| Inputs/Outputs | 4x USB-C (Thunderbolt 4) / Supports Video Alt Mode |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | No |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Webcam | User-Facing: 12 MP (1080p) |
| Keyboard & Mouse | |
| Keyboard | Wireless Chiclet-Style Keyboard |
| Pointing Device | Wireless Mouse |
| General | |
| Security | Fingerprint Reader |
| Power Supply | 143 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C at 5 to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 21.5 x 18.1 x 5.8″ / 546.1 x 459.7 x 147.3 mm |
| Weight | 9.74 lb / 4.42 kg |
| Packaging Info | |
| Package Weight | 22.8 lb |
| Box Dimensions (LxWxH) | 25.8 x 22.75 x 7″ |
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
ASUS LAPTOP X515JP-EJ408 INTEL CORE I7 1065G7 16GB MEMORY 1TB SATA 256GB NVME GEFORCE MX330 2GB GRAPHICS 15.6" 90NB0SS2-M003D0
LENOVO LAPTOP IDEAPAD SLIM 3 15IRU8 INTEL CORE I3 1315U 8GB MEMORY 256GB NVME INTEL UHD GRAPHICS 15.6" FHD 82X700BTAX
HP LAPTOP 15-FD0213TU INTEL CORE I7 1334U 8GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" 99V68PA
LENOVO LAPTOP V15 G3 IAP INTEL CORE I7 1255U 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" FHD 82TTA0AAIN
HP LAPTOP 15-DW3170NIA INTEL CORE I7 1165G7 8GB MEMORY 512GB NVME GEFORCE MX450 2GB GRAPHICS 15.6 HD 4D4K8EA 




There are no reviews yet.