| Model Year | Late 2024 |
| Processor | Apple M4 |
| GPU | Apple (10-Core) |
| Installed RAM | 24 GB |
| Panel Type | IPS-Type LCD |
| Display Size | 24″ |
| Native Resolution | 4480 x 2520 |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 4x USB-C (Thunderbolt 4) / Supports Video Alt Mode |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Keyboard | Wireless Chiclet-Style Keyboard |
| Pointing Device | Wireless Mouse |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 |
| CPU | 10-Core: |
| Performance (4 Cores) | |
| Efficiency (6 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Installed RAM | 24 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Display | |
| Panel Type | IPS-Type LCD |
| Display Size | 24″ |
| Aspect Ratio | 16:09 |
| Native Resolution | 4480 x 2520 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 500 nits / cd/m2 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Storage and Expansion | |
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Inputs / Outputs | |
| Inputs/Outputs | 4x USB-C (Thunderbolt 4) / Supports Video Alt Mode |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | No |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Webcam | User-Facing: 12 MP (1080p) |
| Keyboard & Mouse | |
| Keyboard | Wireless Chiclet-Style Keyboard |
| Pointing Device | Wireless Mouse |
| General | |
| Security | Fingerprint Reader |
| Power Supply | 143 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C at 5 to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 21.5 x 18.1 x 5.8″ / 546.1 x 459.7 x 147.3 mm |
| Weight | 9.74 lb / 4.42 kg |
| Packaging Info | |
| Package Weight | 22.8 lb |
| Box Dimensions (LxWxH) | 25.8 x 22.75 x 7″ |
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
Lenovo Casual BackPack B210 Grey ROW 15.6" For Laptop | GX40Q17227
HDMI 1.5M Cable
IWAYS HDMI 4K 3M Cable | HDM4K-3M
APPLE TV 3RD GENERATION 4K 2022 WIFI, ETHERNET 64GB MN873
LENOVO LAPTOP V15 G4 IRU INTEL CORE I5 13420H 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD FREE BAG 83A10099AK
HP LAPTOP VICTUS 15-FA0033DX INTEL CORE I5 12450H 8GB MEMORY 512GB NVME GEFORCE RTX3050 4GB GRAPHICS 15.6" 144HZ WIN 11 9T9R8UA
LENOVO LAPTOP V15 G3 IAP INTEL CORE I7 1255U 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" FHD 82TTA0AAIN
LENOVO LAPTOP IDEAPAD 1 15IGL7 INTEL CELERON N4500 8GB MEMORY 256GB NVME INTEL UHD 600 GRAPHICS 15.6" HD 82LX00CCAX 




There are no reviews yet.