| Model Year | Late 2024 |
| Processor | Apple M4 |
| GPU | Apple (8-Core) |
| Installed RAM | 16 GB |
| Panel Type | IPS-Type LCD |
| Display Size | 24″ |
| Native Resolution | 4480 x 2520 |
| Total Installed Storage | 256 GB |
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Keyboard | Wireless Chiclet-Style Keyboard |
| Pointing Device | Wireless Mouse |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 |
| CPU | 8-Core: |
| Performance (4 Cores) | |
| Efficiency (4 Cores) | |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (8-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Display | |
| Panel Type | IPS-Type LCD |
| Display Size | 24″ |
| Aspect Ratio | 16:09 |
| Native Resolution | 4480 x 2520 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 500 nits / cd/m2 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Storage and Expansion | |
| Total Installed Storage | 256 GB |
| Storage Drive Type | 1x 256 GB / Integrated NVMe SSD |
| Inputs / Outputs | |
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | No |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Webcam | User-Facing: 12 MP (1080p) |
| Keyboard & Mouse | |
| Keyboard | Wireless Chiclet-Style Keyboard |
| Pointing Device | Wireless Mouse |
| General | |
| Power Supply | 143 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Certifications | ENERGY STAR |
| Dimensions | 21.5 x 18.1 x 5.8″ / 546.1 x 459.7 x 147.3 mm |
| Weight | 9.75 lb / 4.42 kg |
| Packaging Info | |
| Package Weight | 22.6 lb |
| Box Dimensions (LxWxH) | 25.75 x 22.76 x 7″ |
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
ASUS LAPTOP X515JP-EJ408 INTEL CORE I7 1065G7 16GB MEMORY 1TB SATA 256GB NVME GEFORCE MX330 2GB GRAPHICS 15.6" 90NB0SS2-M003D0
TENDA ACCESS POINT CEILING I27 POE GIGABIT AX3000 2.4GHZ, 5GHZ WIFI 6
LENOVO LAPTOP IDEAPAD 1 15IGL7 INTEL CELERON N4500 8GB MEMORY 256GB NVME INTEL UHD 600 GRAPHICS 15.6" HD 82LX00CCAX
LENOVO LAPTOP V15 G3 IAP INTEL CORE I7 1255U 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" FHD 82TTA0AAIN 





There are no reviews yet.