| Operating System | iPadOS |
| Processor | Apple A13 Bionic |
| Display Size | 10.2″ |
| Total Installed Storage | 64 GB |
| Media/Memory Card Slot | No |
| Inputs/Outputs | 1x Lightning |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | 4.2 |
| Cellular Support | No |
| Camera System | Front |
| 12 MP Sensor with a f/2.4 Lens | |
| Rear | |
| 8 MP Sensor with a f/2.4 Lens | |
| Show More | |
| Performance | |
| Processor | Apple A13 Bionic |
| CPU | 6-Core: |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
| Display | |
| Panel Type | IPS-Type LCD |
| Display Size | 10.2″ |
| Aspect Ratio | 4:03 |
| Native Resolution | 2160 x 1620 |
| Maximum Brightness | 500 nits / cd/m2 |
| Refresh Rate | 60 Hz |
| Pixels Per Inch (ppi) | 264 ppi |
| Storage and Expansion | |
| Total Installed Storage | 64 GB |
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | No |
| Inputs / Outputs | |
| Inputs/Outputs | 1x Lightning |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 2 |
| Communications | |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | 4.2 |
| Cellular Support | No |
| NFC | No |
| Camera System | |
| Camera System | Front |
| 12 MP Sensor with a f/2.4 Lens | |
| Rear | |
| 8 MP Sensor with a f/2.4 Lens | |
| Camera Flash | No |
| Focus Type | Rear: Contrast-Detect Autofocus |
| Video Recording | Front |
| 1080p at up to 60 fps | |
| Rear | |
| 1080p at up to 30 fps | |
| 720p (120 fps in Slow-Mo Mode) | |
| Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 32.4 Wh |
| Estimated Battery Life | 9 Hours |
| General | |
| Security | Fingerprint Reader |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 5 to 95% |
| Dimensions | 9.87 x 6.85 x 0.3″ / 25.07 x 17.4 x 0.76 cm |
| Weight | 1.07 lb / 485 g |
| Packaging Info | |
| Package Weight | 1.99 lb |
| Box Dimensions (LxWxH) | 10.4 x 7.2 x 2.1″ |
| brands | Apple |
|---|---|
| condition | new |
| Shipping | Free Shipping |
LENOVO LAPTOP V15 G4 IRU INTEL CORE I5 13420H 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD FREE BAG 83A10099AK
APPLE 13 IPAD PRO M4 CHIP STANDARD GLASS, 256GB, WI-FI MVX23 SPACE BLACK 








There are no reviews yet.