| Model name | 27B1H2 |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.89 (H) × 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1300 : 1 (Typical) 20 Million : 1 |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 103% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI, 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | HDMI 1.4 |
| USB Hub | no |
| Power Supply | 19V DC, 1.31A |
| Power Consumption (typical) | 20W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 75mm x 75mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 360.4 (H) × 611.3 (W) × 35.7 (D) |
| Product with Stand (mm) | 460.2 (H) × 611.3 (W) × 199.8 (D) |
| Product without Stand (kg) | 3.28 |
| Product with Stand (kg) | 5.25 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
| Shipping | Free Shipping |
|---|---|
| condition | new |
WIWU S900 LAPTOP STAND - GRAY
HP LAPTOP 250 G7 INTEL CELERON N4020 4GB MEMORY 1TB HDD INTEL UHD 600 GRAPHICS 15.6 197V0EA
ASUS TUF LAPTOP F15 FX507VI INTEL CORE I7 13620H 16GB MEMORY 1TB NVME GEFORCE RTX 4070 8GB GRAPHICS 15.6" WIN 11 90NR0FH7-M006D0
HP LAPTOP 250 G10 INTEL CORE I3 1315U 4GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" 8X8K2ES 





There are no reviews yet.