| Model name | 27B1H2 |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.89 (H) × 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1300 : 1 (Typical) 20 Million : 1 |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 103% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI, 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | HDMI 1.4 |
| USB Hub | no |
| Power Supply | 19V DC, 1.31A |
| Power Consumption (typical) | 20W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 75mm x 75mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 360.4 (H) × 611.3 (W) × 35.7 (D) |
| Product with Stand (mm) | 460.2 (H) × 611.3 (W) × 199.8 (D) |
| Product without Stand (kg) | 3.28 |
| Product with Stand (kg) | 5.25 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
| Shipping | Free Shipping |
|---|---|
| condition | new |
HP LAPTOP 15-FD0355NIA INTEL CORE I5 1334U 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD 9Q341EA
HP LAPTOP 250 G7 INTEL CELERON N4020 4GB MEMORY 1TB HDD INTEL UHD 600 GRAPHICS 15.6 197V0EA
HP LAPTOP ENVY X360 14-ES1023DX INTEL CORE 7 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 14" TOUCH WIN 11 9R8R2UA
ASUS LAPTOP X515JP-EJ408 INTEL CORE I7 1065G7 16GB MEMORY 1TB SATA 256GB NVME GEFORCE MX330 2GB GRAPHICS 15.6" 90NB0SS2-M003D0
LENOVO LAPTOP THINKBOOK 14 G7 IML INTEL ULTRA 5 125U 8GB MEMORY 512GB NVME INTEL SHARED GRAPHICS 14" FHD 21MR000DAX 




There are no reviews yet.