| Video Features | |
| Sync technology (VRR) | G-SYNC |
| Digital signal frequency | H=30~160KHz (DP)/ 30~83KHz (other), V=30~146Hz (DP)/ 50~76Hz (other) |
| Flicker-Free | Flicker Free |
| Blue Light Technology | Low Blue Light |
|
Cabinet information
|
|
| Bezel type (front) | Normal |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black, Silver |
| Cabinet finishing (backside) | Texture |
| Speakers | ✓ |
| Speaker power | 2 W x 2 |
| Built-in Microphone | ✓ |
| Vesa wallmount | 100×100 |
|
Ergonomic information
|
|
| Tilt | 3,5/21,5 |
| Height adjust (mm) | 130mm |
| Swivel | -1 |
| Pivot | Yes |
|
Gaming Features
|
|
| Gaming style | Shooters, Action, eSports, RTS |
| Game mode | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
| Gaming convenience | G-menu |
|
Sustainability
|
|
| TCO Certified | 7 |
| WEEE | ✓ |
| Mercury free | ✓ |
| Recycable packaging material | 100 % recycable |
|
Power Consumption
|
|
| Power supply | External |
| Power source | 100 – 240V 50/60Hz |
| Power consumption on (Energystar test method) in watts | 35 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.5 |
| Energy class | G |
|
Connectivity information
|
|
| HDMI | HDMI 1.4 x 1 |
| Display Port | DisplayPort 1.2 x 1 |
| USB Hub | ✓ |
| USB Hub speed | USB 3.0 (4 USB downstream ports) |
| USB downstream ports | 4 |
| USB fast charge port | ✓ |
| Audio Output | Headphone out (3.5mm) |
|
Product Dimensions
|
|
| Product dimensions incl. base (WxHxD) mm | 489(H) x 554.44(W) x 212.91(D) |
| Packaging dimensions (WxHxD) mm | 420 (H) x 693(W) x 184(D) |
| Gross weight incl. package (in kg) | 7.7 |
| Net weight excl. package (in kg) | 5.53 |
|
Regulatory Compliance
|
|
| CB | ✓ |
| CE | ✓ |
| TUV-Bauart-Mark | ✓ |
| EAC | ✓ |
| FCC | ✓ |
| Microsoft WHQL | ✓ |
| Pixel policy | ISO 9241-307 |
|
What’s in the box
|
|
| HDMI cable | 1.8 |
| Displayport cable | 1.8 |
| Power cable C5 | 1.8 |
|
Other information
|
|
| EAN | 4038986145879 |
| OSD languages | English, French, German, Czech, Russian, Kroatian, Chinese (traditional), Chinese (simplified), Spanish, Portuguese, Italian, Dutch, Swedish, Finnish, Polish, Japanese, Ukranian, Turkish, Korean |
| MTBF (excluding panel) | 50.000 hours |
Laptops & PCs, PCs
AOC MONITOR 24″ 165HZ QHD VGA, HDMI, USB GAMING 2560 X 1440 AG241QG
$330.00
WhatsApp us
| Shipping | Free Shipping |
|---|---|
| condition | new |
HP LAPTOP 15-FD0355NIA INTEL CORE I5 1334U 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD 9Q341EA
HP LAPTOP 250 G10 INTEL CORE I3 1315U 4GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" 8X8K2ES
HP LAPTOP 15-FD0095WM INTEL CORE I5 1235U 8GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" WIND 11 A2BZ9UA 









There are no reviews yet.