| Model name | 22BIHS |
| Panel | 21.5″ (IPS) |
| Aspect Ratio | 16:09 |
| Pixel Pitch (mm) | 0.24825 (H) × 0.24825 (V) |
| Effective Viewing Area (mm) | 476.64 (H) × 268.11 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 7ms GtG |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 76.8% (CIE1976) / sRGB 91.1% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | HDMI 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1 / HDMI 1.4 × 1 |
| HDCP Version | – |
| USB Hub | no |
| Power Supply | 19VDC, 1.31A |
| Power Consumption (typical) | 21W |
| Speakers | – |
| Line in & Earphone | – |
| Wall-Mount | 75mm × 75mm |
| Adjustable Stand | Tilt: -4° ~ 21.5° |
| Product without Stand (mm) | – |
| Product with Stand (mm) | 391.9 (H) × 490.1 (W) × 180.8 (D) |
| Product without Stand (kg) | – |
| Product with Stand (kg) | 2.16 |
| Cabinet Color | Black |
| Regulatory Approvals | BSMI / RCM / MEPS / CE / CB / FCC |
| Shipping | Free Shipping |
|---|---|
| condition | new |
HP LAPTOP 15-FD0005DX INTEL CORE I5 1235U 8GB MEMORY 512GB NVME INTEL UHD GRAPHICS 15.6" FHD TOUCH A9PE6UA
HP LAPTOP 250 G10 INTEL CORE I3 1315U 4GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" 8X8K2ES 





There are no reviews yet.