| Antenna Type | Sector Antenna |
| Frequency Range | 5100-5850 MHz |
| Gain | 18-19dBi |
| Polarization | Vertical |
| Horizontal Beamwidth (6dB) | 120° |
| Vertical Beamwidth (6dB) | 120° |
| Elevation Beamwidth | 4° |
| Electrical Downtilt | 0° |
| Front-To-Back Ratio | >25dB |
| Isolation | >25dB |
| VSWR | ≤ 2.0 |
| Maximum Power Per Port | 20W |
| Impedance | 50Ω |
| Antenna Dimensions( LxWxD) | 785 x 150 x 20mm |
| Mounting | Pole (D30-70mm) |
| Mechanical tilt capability | 0~4° |
| Connector Type | 2*RP-SMA |
| Operational Temperature | -40°C to 70°C |
| Operational Humidity | 10%~90% non-condensing |
| condition | new |
|---|---|
| Shipping | Free Shipping |
TPLINK WA850RE 300Mps Wireless N Wall Plugged Range Externder
LENOVO LAPTOP V15 G3 IAP INTEL CORE I7 1255U 16GB MEMORY 512GB NVME INTEL IRIS XE GRAPHICS 15.6" FHD 82TTA0AAIN
TENDA ROUTER WIRED G3 QOS GIGABIT MULTI WAN FOR ACCESS POINT MANAGEMENT 







There are no reviews yet.