| Antenna Type | Sector Antenna |
| Frequency Range | 5100-5850 MHz |
| Gain | 18-19dBi |
| Polarization | Vertical |
| Horizontal Beamwidth (6dB) | 120° |
| Vertical Beamwidth (6dB) | 120° |
| Elevation Beamwidth | 4° |
| Electrical Downtilt | 0° |
| Front-To-Back Ratio | >25dB |
| Isolation | >25dB |
| VSWR | ≤ 2.0 |
| Maximum Power Per Port | 20W |
| Impedance | 50Ω |
| Antenna Dimensions( LxWxD) | 785 x 150 x 20mm |
| Mounting | Pole (D30-70mm) |
| Mechanical tilt capability | 0~4° |
| Connector Type | 2*RP-SMA |
| Operational Temperature | -40°C to 70°C |
| Operational Humidity | 10%~90% non-condensing |
| condition | new |
|---|---|
| Shipping | Free Shipping |
HP LAPTOP 15-FD0095WM INTEL CORE I5 1235U 8GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" WIND 11 A2BZ9UA
HP LAPTOP 250 G10 INTEL CORE I3 1315U 4GB MEMORY 256GB NVME INTEL IRIS XE GRAPHICS 15.6" 8X8K2ES
TENDA ROUTER WIRED G3 QOS GIGABIT MULTI WAN FOR ACCESS POINT MANAGEMENT 








There are no reviews yet.